BIRDING SITES
LOCATION | BIRDING SITE | NORTH | WEST |
La Mata | Visitor Centre | 38.01.479 | 0.39.480 |
El Hondo | Visitor Centre | 38.11.256 | 0.47.451 |
El Pinet | Main car park | 38.09.203 | 0.37.814 |
San Pedro del Pinatar | Main car park | 37.49.418 | 0.45.653 |
Los Alcazares South | Old airstrip and coastline | 37.42.838 | 0.51.477 |
El Carmolí | Tarmacked sports pitch | 37.41.622 | 0.50.747 |
Los Urrutias | Club de Regatas Mar Menor | 37.40.624 | 0.49.590 |
Cabo de Palos Salinas | General area | 37.38.282 | 0.43.206 |
Cabo de Palos | Lighthouse area | 37.38.039 | 0.41.501 |
Calblanque | Nature Reserve | 37.36.331 | 0.43.723 |
Guadalentin Valley | General area 1 | 37.46.086 | 1.22.427 |
Guadalentin Valley | General area 2 | 37.45.970 | 1.23.690 |
Guadalentin Valley | General area 3 | 37.45.221 | 1.24.653 |
Guadalentin Valley | General area 4 | 37.45.464 | 1.23.219 |
Sierra de Escalona | Rough parking area | 37.57.483 | 0.54.086 |
Vistabella House | Back gate of El Hondo | 38.09.813 | 0.44.156 |
Maigmo Mountain | Balcon de Alicante parking | 38.30.256 | 0.37.283 |
Elche Reservoir | Parking area | 38.18.925 | 0.42.991 |
Sierra Altaona | Parking lay by | 37.56.105 | 1.00.273 |
El Clot | Main car park | 38.14.298 | 0.31.239 |
El Clot | Avenida de Carabasí | 38.14.555 | 0.31.758 |
Lo Monte | Car Park | 37.54.030 | 0.47.070 |
Palm Farm Track | CV860/CV855 roundabout | 38.09.555 | 0.42.210 |
Lo Chicharra | Car park | 38.10.357 | 0.46.538 |
Yecla Steppes | Dirt track | 38.40.613 | 1.07.050 |
MEETING POINTS
Font Roja | Cemetery car park | 38.40.80 | 0.28.427 |
Alcoy (alternative) | Bar Nueva Saltera on N340 | 38.40.615 | 0.28.090 |
Gran Alacant | Mercadona car park | 38.13.976 | 0.32.985 |
Santomera Services | Westbound A7 | 38.06.135 | 1.02.149 |
Villena | Bar Riesma | 38.37.065 | 0.50.886 |
Santa Pola | Tower lay by on Salinas | 38.11.052 | 0.36.907 |
Pego | Track off CV678 (5kms post) | 38.52.323 | 0.04.073 |
Planes | Bar Lluis | 38.47.008 | 0.20.327 |
RESTAURANTS
Los Belones | Restaurant Campo Verde | 37.37.730 | 0.46.655 |
Torremendo | Restaurant Casa Andreu | 37.59.542 | 0.52.356 |
Santa Pola | Restaurant Tano | 38.11.625 | 0.34.305 |
El Realengo | Bar Rocio | 38.12.399 | 0.48.921 |
Adsubia | La Moleta | 38.50.909 | 0.09.103 |
Forna | Nautilus | 38.52.530 | 0.10.268 |
Caudete | El Lengüetero | 38.42.287 | 0.59.840 |