BIRDING SITES
LOCATION | BIRDING SITE | NORTH | WEST |
La Mata | Visitor Centre | 38°01.479’N | 0°39.480’W |
La Mata | Cemetery Car Park | 38°01.160’N | 0°39.923’W |
El Hondo | Visitor Centre | 38°11.256’N | 0°47.451’W |
El Pinet | Main car park | 38°09.203’N | 0°37.814’W |
San Pedro del Pinatar | Main car park | 37°49.418’N | 0°45.653’W |
Los Alcazares South | Old airstrip and coastline | 37°42.838’N | 0°51.477’W |
El Carmolí | Tarmacked sports pitch | 37°41.622’N | 0°50.747’W |
Los Urrutias | Club de Regatas Mar Menor | 37°40.624’N | 0°49.590’W |
Cabo de Palos Salinas | General area | 37°38.282’N | 0°43.206’W |
Cabo de Palos | Lighthouse area | 37°38.039’N | 0°41.501’W |
Calblanque | Nature Reserve | 37°36.331’N | 0°43.723’W |
Guadalentin Valley | General area 1 | 37°46.086’N | 1°22.427’W |
Guadalentin Valley | General area 2 | 37°45.970’N | 1°23.690’W |
Guadalentin Valley | General area 3 | 37°45.221’N | 1°24.653’W |
Guadalentin Valley | General area 4 | 37°45.464’N | 1°23.219’W |
Sierra de Escalona | Rough parking area | 37°57.483’N | 0°54.086’W |
Vistabella House | Back gate of El Hondo | 38°09.813’N | 0°44.156’W |
Maigmo Mountain | Balcon de Alicante parking | 38°30.256’N | 0°37.283’W |
Elche Reservoir | Parking area | 38°18.925’N | 0°42.991’W |
Sierra Altaona | Parking lay by | 37°56.105’N | 1°00.273’W |
El Clot | Main car park | 38°14.298’N | 0°31.239’W |
El Clot | Avenida de Carabasí | 38°14.555’N | 0°31.758’W |
Lo Monte | Car Park | 37°54.030’N | 0°47.070’W |
Palm Farm Track | CV860/CV855 roundabout | 38°09.555’N | 0°42.210’W |
Lo Chicharra | Car park | 38°10.357’N | 0°46.538’W |
Yecla Steppes | Dirt track | 38°40.613’N | 1°07.050’W |
MEETING POINTS
Font Roja | Cemetery car park | 38°40.80’N | 0°28.427’W |
Alcoy | Venta San Jordi restaurant | 38°40.460’N | 0°27.510’W |
Alcoy (alternative) | Bar Nueva Saltera on N340 | 38°40.615’N | 0°28.090’W |
Gran Alacant | Mercadona car park | 38°13.976’N | 0°32.985’W |
Santomera Services | Westbound A7 | 38°06.135’N | 1°02.149’W |
Villena | Bar Riesma | 38°37.065’N | 0°50.886’W |
Santa Pola | Tower lay by on Salinas | 38°11.052’N | 0°36.907’W |
Pego | Track off CV678 (5kms post) | 38°52.323’N | 0°04.073’W |
Planes | Bar Lluis | 38°47.008’N | 0°20.327’W |
Yecla | Café/Restaurante De Gusta | 38°36.952’N | 1°5.674’W |
Petrola/Corral Rubio | Almansa Services A31 northbound | 38°52.689’N | 1°08.567’W |
Crevillente | Las Palmeras restaurant | 38°14.432’N | 0°48.727’W |
RESTAURANTS
Los Belones | Restaurant Campo Verde | 37°37.730’N | 0°46.655’W |
Torremendo | Restaurant Casa Andreu | 37°59.542’N | 0°52.356’W |
Santa Pola | Restaurant Tano | 38°11.625’N | 0°34.305’W |
El Realengo | Bar Rocio | 38°12.399’N | 0°48.921’W |
Adsubia | La Moleta | 38°50.909’N | 0°09.103’W |
Forna | Nautilus | 38°52.530’N | 0°10.268’W |
Caudete | El Lengüetero | 38°42.287’N | 0°59.840’W |